FAW TIGER V small tipper truck, left hand driving type have Euro II, Euro III, Euro IV and Euro V emission standard engine for option.
Model | CA3120P40K2EA85 | CA3040P40K50E4A84 | CA3075P40K2E5A84 | CA3120P40K2E5A85 | CA3160P40K2E5A85 |
Cabin | One and half row | Single row/ TVN | Single row/ TVH | One and half row | One and half row |
Engine/ Power | YC4D130-33/ 130hp | D25TCID3/ 125hp | WP3.7Q130E50/ 130hp | WP3.7Q130E50/ 130hp | YC4S140-50/ 140hp |
Emission | Euro II | Euro IV | Euro V | Euro V | Euro V |
Gearbox | WLY 10H46 | WLY 6TS40 | 6TS40 | 10H46 | 8JS75F |
Tyre | 9.00R2016 | 7.00R1612 | 8.25R1614 | 8.25R2014 | 9.00R2016 |
Wheelbase | 3650mm | 2600mm | 3300mm | 3650mm | 3750mm |
Rated load | 6 tons | 2 tons | 3.5 tons | 6 tons | 8 tons |
Right hand driving type only have Euro II emission standard engine.
Truck model | CA3075P40K2EYA84 | CA3120P40K2EYA85 | CA3160P40K2L4EYA85 |
Cabin | Single row | One and half row | One and half row |
Engine/ Power | YC4D130-33/ 130hp | YC4D130-33/ 130hp | YC4E160-33/ 160hp |
Emission | Euro II | Euro II | Euro II |
Gearbox | 6T115 | 10H46 | 8JS75TE |
Tyre | 8.25R1616 | 8.25R2016 | 10.00R2018 |
Wheelbase | 3260mm | 3650mm | 4200mm |
Rated load |